Welcome to the

SanAntonio Tennis League

  • SanAntonio tennis league
  • Welcome to the

    SanAntonio Tennis League

  • SanAntonio tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. MoraIco trophy Lw 1 56 23 26) T. HernandezIco trophy 10 0
2) J. RodriguezIco trophy Lw 2 47 47 27) S. HepburnIco trophy 10 2
3) C. Notz II Lw 3 44 36 28) A. Araiza 10 3
4) B. Montgomery Lw 4 42 50 29) E. Pimentel 10 7
5) D. Welch3time champ cup Lw 5 40 2 30) E. Alvarado 10 8
6) T. WenteIco trophy Lw 6 29 47 31) A. Taylor 10 9
7) P. HernandezIco trophy Lw 7 28 8 32) J. White 10 17
8) A. Banh Lw 8 22 16 33) C. SmithIco trophy 9 0
9) J. ConnellIco trophy Lw 9 21 7 34) C. MouynesIco trophy 9 1
10) R. NietoIco trophy Lw 10 21 10 35) G. Highland 9 7
11) F. Leal 17 10 36) C. Terrell 9 9
12) J. Garcia 15 6 37) J. Rau 8 1
13) C. Rodriguez 15 10 38) G. Martinez Abrego 8 2
14) R. Marin 15 11 39) S. Maldonado 8 6
15) I. IzaguirreImg trophy2 14 4 40) A. Mulay 8 9
16) W. Shiau 14 6 41) C. Darlington 7 0
17) D. Childs 14 15 42) L. SmithIco trophy 7 1
18) M. PorrasIco trophy 13 2 43) J. Loyola 7 2
19) S. RamirezIco trophy 12 2 44) T. Torres 7 2
20) K. Rashid 12 16 45) S. HajekIco trophy 7 3
21) R. Salas 11 4 46) D. Swanson 7 3
22) S. Gerendla 11 7 47) C. NelsonIco trophy 7 4
23) D. Watel 11 10 48) W. Lovering 7 4
24) D. Sanchez 11 21 49) A. Romo 7 4
25) G. RuizIco trophy 10 0 50) A. Romeo 7 5
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app