1,169 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/26/23 | Spring Season | All Skill Levels | C. Corona | R. Juarez | 7-6; 6-4 |
03/25/23 | Spring Season | All Skill Levels | R. Londono | D. Sanchez |
2-6; 6-4; TB 10-4 |
03/25/23 | Spring Season | All Skill Levels | B. Montgomery | R. Juarez | 6-3; 6-1 |
03/22/23 | Spring Season | All Skill Levels | J. Mora | D. Watel | 6-2; 6-2 |
03/15/23 | Spring Season | All Skill Levels | A. Kubin | D. Sanchez | 7-6; 7-6 |
03/13/23 | Spring Season | All Skill Levels | B. Montgomery | C. Corona | 6-3; 6-1 |
03/13/23 | Spring Season | All Skill Levels | T. Torres | A. Kubin | 6-2; 6-3 |
03/11/23 | Spring Season | All Skill Levels | R. Londono | D. Watel | 6-3; 7-5 |
03/08/23 | Spring Season | All Skill Levels | T. Torres | B. Jiwani | 6-3; 6-3 |
03/08/23 | Spring Season | All Skill Levels | A. Kubin | R. Marin | 2-6; 6-2; 6-2 |
03/07/23 | Spring Season | All Skill Levels | D. Sanchez | B. Montgomery | 6-2; 6-2 |
03/07/23 | Spring Season | All Skill Levels | D. Watel | A. Kubin | 6-3; 6-4 |
02/27/23 | Spring Season | All Skill Levels | M. Humphrey | A. Kubin | 6-3; 6-1 |
02/25/23 | Spring Season | All Skill Levels | M. Porras | T. Torres | 6-2; 7-5 |
02/25/23 | Spring Season | All Skill Levels | B. Montgomery | B. Jiwani |
2-6; 6-2; TB 10-6 |
02/24/23 | Spring Season | All Skill Levels | A. Kubin | B. Montgomery | 6-4; 6-3 |
02/22/23 | Spring Season | All Skill Levels | D. Watel | B. Montgomery | 6-3; 6-4 |
02/22/23 | Spring Season | All Skill Levels | M. Humphrey | J. Mora | 7-5; 6-3 |
02/22/23 | Spring Season | All Skill Levels | S. Diaz | D. Sanchez | 6-1; 6-4 |
02/21/23 | Spring Season | All Skill Levels | T. Torres | R. Londono | 6-3; 6-3 |
02/20/23 | Spring Season | All Skill Levels | C. Corona | T. Levos | 6-4; 7-6 |
02/20/23 | Spring Season | All Skill Levels | M. Porras | R. Nieto | 6-3; 6-3 |
02/19/23 | Spring Season | All Skill Levels | D. Watel | D. Sanchez |
6-7; 6-4; TB 10-8 |
02/17/23 | Spring Season | All Skill Levels | D. Watel | J. Mora |
1-6; 6-4; TB 10-6 |
02/15/23 | Spring Season | All Skill Levels | R. Marin | B. Montgomery | 6-0; 6-4 |
02/15/23 | Spring Season | All Skill Levels | M. Delk | J. Mora | 6-3; 6-4 |
02/14/23 | Spring Season | All Skill Levels | R. Nieto | R. Londono | 4-6; 6-0; 6-2 |
02/12/23 | Spring Season | All Skill Levels | D. Sanchez | R. Marin | 6-7; 6-4; 6-3 |
02/12/23 | Spring Season | All Skill Levels | T. Torres | D. Watel |
1-6; 6-3; TB 7-0 |
02/12/23 | Spring Season | All Skill Levels | S. Diaz | C. Corona | 6-2; 6-2 |
02/11/23 | Spring Season | All Skill Levels | M. Humphrey | R. Londono | 6-2; 6-2 |
02/09/23 | Spring Season | All Skill Levels | M. Delk | B. Montgomery | 6-3; 6-2 |
02/09/23 | Spring Season | All Skill Levels | R. Nieto | D. Sanchez | 7-5; 6-2 |
02/08/23 | Spring Season | All Skill Levels | T. Torres | R. Marin | 7-6; 6-0 |
02/08/23 | Spring Season | All Skill Levels | R. Londono | D. Sanchez | 7-6; 6-4 |
02/07/23 | Spring Season | All Skill Levels | M. Humphrey | D. Watel |
3-6; 6-3; TB 7-3 |
02/06/23 | Spring Season | All Skill Levels | B. Montgomery | B. Jiwani |
3-6; 7-6; TB 10-4 |
02/05/23 | Spring Season | All Skill Levels | B. Montgomery | T. Levos | 6-2; 6-3 |
02/04/23 | Spring Season | All Skill Levels | A. Banh | M. Humphrey | 6-3; 6-3 |
02/03/23 | Spring Season | All Skill Levels | A. Banh | D. Watel | 6-3; 6-2 |
02/03/23 | Spring Season | All Skill Levels | R. Londono | S. Diaz |
6-3; 5-7; TB 10-4 |
02/02/23 | Spring Season | All Skill Levels | T. Torres | D. Sanchez | 6-4; 6-3 |
01/29/23 | Spring Season | All Skill Levels | R. Juarez | K. Stevens | 6-1; 6-3 |
01/26/23 | Spring Season | All Skill Levels | B. Montgomery | R. Juarez | 6-2; 6-3 |
01/04/23 | Fall Playoffs | D. Watel | B. Montgomery | 6-1; 7-5 |