1,027 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/09/22 | Spring Playoffs | G. Ruiz | P. Hernandez | 6-3; 6-3 | |
06/06/22 | Spring Playoffs | J. Mora | A. Banh | 7-6; 6-4 | |
05/30/22 | Spring Playoffs | A. Banh | K. Fonger |
5-7; 6-2; TB 10-5 |
|
05/29/22 | Spring Playoffs | J. Mora | M. Robles |
6-4; 2-6; TB 10-2 |
|
05/22/22 | Spring Season | Men's Competitive1 3.5 | A. Banh | M. Robles | 6-3; 6-2 |
05/20/22 | Spring Season | Men's Competitive1 3.5 | R. Nieto | S. Diaz | 6-7; 6-2; 6-2 |
05/18/22 | Spring Season | Men's Competitive1 3.5 | A. Banh | S. Diaz | 6-4; 6-4 |
05/15/22 | Spring Season | Men's Competitive1 3.5 | J. Mora | J. Meza | 6-2; 6-2 |
05/15/22 | Spring Season | Men's Competitive1 3.5 | P. Hernandez | K. Fonger | 6-4; 6-4 |
05/11/22 | Spring Season | Men's Competitive1 3.5 | K. Fonger | A. Banh | 6-2; 7-6 |
05/08/22 | Spring Season | Men's Competitive1 3.5 | A. Banh | B. Montgomery | 6-2; 6-2 |
05/08/22 | Spring Season | Men's Competitive1 3.5 | K. Fonger | J. Mora | 7-5; 6-2 |
05/07/22 | Spring Season | Men's Competitive1 3.5 | K. Fonger | M. Robles |
3-6; 6-3; TB 10-3 |
05/07/22 | Spring Season | Men's Competitive1 3.5 | S. Diaz | J. Ibarra | 6-3; 3-2 Ret. |
05/06/22 | Spring Season | Men's Competitive1 3.5 | G. Ruiz | S. Diaz | 6-4; 6-2 |
05/05/22 | Spring Season | Men's Competitive1 3.5 | K. Fonger | B. Montgomery | 6-2; 6-2 |
05/04/22 | Spring Season | Men's Competitive1 3.5 | G. Ruiz | R. Nieto | 4-6; 6-3; 6-2 |
05/04/22 | Spring Season | Men's Competitive1 3.5 | B. Montgomery | J. Spence | 6-2; 6-2 |
04/29/22 | Spring Season | Men's Competitive1 3.5 | S. Diaz | B. Montgomery | 6-3; 6-1 |
04/28/22 | Spring Season | Men's Competitive1 3.5 | B. Montgomery | A. Martinez | 6-3; 6-2 |
04/27/22 | Spring Season | Men's Competitive1 3.5 | B. Ford | R. Nieto | 6-4; 6-0 |
04/26/22 | Spring Season | Men's Competitive1 3.5 | K. Fonger | M. Robles | 6-3; 6-4 |
04/24/22 | Spring Season | Men's Competitive1 3.5 | J. Mora | B. Ford | 4-6; 6-2; 7-6 |
04/23/22 | Spring Season | Men's Competitive1 3.5 | M. Robles | A. Banh | 6-4; 4-6; 7-5 |
04/22/22 | Spring Season | Men's Competitive1 3.5 | G. Ruiz | K. Fonger | 6-3; 6-4 |
04/22/22 | Spring Season | Men's Competitive1 3.5 | M. Robles | R. Nieto | 7-5; 6-1 |
04/18/22 | Spring Season | Men's Competitive1 3.5 | R. Nieto | J. Mora | 7-6; 1-6; 6-1 |
04/12/22 | Spring Season | Men's Competitive1 3.5 | J. Spence | A. Martinez |
2-6; 7-6; TB 7-6 |
04/11/22 | Spring Season | Men's Competitive1 3.5 | B. Ford | B. Montgomery | 6-4; 6-0 |
04/10/22 | Spring Season | Men's Competitive1 3.5 | J. Mora | B. Montgomery | 6-3; 6-2 |
04/08/22 | Spring Season | Men's Competitive1 3.5 | J. Ibarra | B. Montgomery | 7-5; 6-0 |
04/07/22 | Spring Season | Men's Competitive1 3.5 | B. Montgomery | J. Meza | 6-2; 6-2 |
04/06/22 | Spring Season | Men's Competitive1 3.5 | R. Nieto | B. Montgomery | 6-1; 6-4 |
04/04/22 | Spring Season | Men's Competitive1 3.5 | B. Montgomery | F. Caballero | 6-3; 6-4 |
04/04/22 | Spring Season | Men's Competitive1 3.5 | A. Banh | R. Nieto | 1-6; 6-4; 7-6 |
04/01/22 | Spring Season | Men's Competitive1 3.5 | N. Sayler | S. Diaz | 6-2; 6-4 |
03/30/22 | Spring Season | Men's Competitive1 3.5 | M. Robles | F. Caballero | 6-2; 6-3 |
03/27/22 | Spring Season | Men's Competitive1 3.5 | B. Montgomery | P. Poland | 6-2; 6-2 |
03/20/22 | Winter Playoffs | A. Romo | B. Montgomery | 6-4; 6-1 | |
03/20/22 | Winter Playoffs | M. Porras | D. Campbell | 6-4; 6-4 | |
03/10/22 | Winter Season | Men's Competitive2 3.25 | A. Banh | M. Robles | 4-6; 6-3; 6-3 |
03/03/22 | Winter Season | Men's Competitive2 3.25 | A. Romo | B. Montgomery | 6-3; 6-4 |
03/01/22 | Winter Season | Men's Competitive2 3.25 | J. Acevedo | D. Campbell | 6-2; 6-3 |
02/16/22 | Winter Season | Men's Competitive2 3.25 | D. Campbell | B. Montgomery | 6-2; 7-5 |
02/13/22 | Winter Season | Men's Competitive2 3.25 | A. Romo | K. Rashid | 7-5; 6-4 |