Welcome to the

SanAntonio Tennis League

  • SanAntonio tennis league
  • Welcome to the

    SanAntonio Tennis League

  • SanAntonio tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) B. Montgomery Lw 1 120 26) M. Davis 20
2) J. MoraIco trophy Lw 2 110 27) W. Shiau 20
3) J. RodriguezIco trophy Lw 3 94 28) D. Antony 20
4) T. WenteIco trophy Lw 4 86 29) S. Talukder 19
5) C. Notz II Lw 5 80 30) A. Taylor 19
6) R. Londono Lw 6 44 31) E. Alvarado 18
7) D. Welch3time champ cup Lw 7 42 32) I. IzaguirreImg trophy2 18
8) D. Sanchez Lw 8 41 33) S. Gerendla 18
9) K. Rashid Lw 9 38 34) M. Baker 18
10) P. HernandezIco trophy Lw 10 36 35) C. Terrell 18
11) F. Zubair 34 36) A. Mulay 17
12) M. Robles 33 37) R. Sadh 17
13) S. DiazIco trophy 32 38) P. Halloran 17
14) R. NietoIco trophy 31 39) D. Berger 16
15) D. Childs 29 40) R. Williams 16
16) F. Leal 29 41) G. Highland 16
17) M. PorrasImg trophy2 28 42) R. Juarez 16
18) J. ConnellIco trophy 28 43) C. Corona 16
19) R. Marin 27 44) E. Powell 16
20) J. White 27 45) R. Salas 15
21) E. PimentelIco trophy 26 46) A. La Joie 14
22) C. ValdezIco trophy 26 47) S. RamirezIco trophy 14
23) C. Rodriguez 25 48) B. Gutierrez 14
24) D. Watel 22 49) S. Maldonado 14
25) J. Garcia 21 50) P. Shah 13
National
Local


Tennis lesson
Iphone black Android app