|
Recent Scores
208 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 10/21/11 | Fall Season | Men's Competitive2 3.25 | R. Singler | T. Walker | 6-4; 7-6 |
| 10/15/11 | Fall Season | Men's Competitive2 3.25 | T. Walker | K. Khatri | 6-3; 3-6; 7-6 |
| 10/10/11 | Fall Season | Men's Competitive2 3.25 | J. Garcia | R. Singler | 6-3; 6-4 |
| 09/22/11 | Fall Season | Men's Competitive2 3.25 | G. Norton | J. Diaz | 7-5; 6-1 |
| 07/31/11 | 2011 Partner Program | A. Mulay | D. Berger | 10-8 | |
| 07/31/11 | 2011 Partner Program | A. Mulay | K. Khatri | 10-9 | |
| 07/25/11 | 2011 Partner Program | A. Mulay | D. Berger | 10-7 | |
| 07/12/11 | 2011 Partner Program | D. Berger | A. Mulay | 10-9 | |
| 07/12/11 | 2011 Partner Program | K. Thompson | J. Garcia | 6-3; 6-4 | |
| 06/09/11 | 2011 Partner Program | C. Notz II | R. Singler | 3-6; 6-3; 7-5 | |
| 05/29/11 | 2011 Partner Program | C. Notz II | K. Thompson | 2-6; 3-3 Ret. | |
| 05/22/11 | 2011 Partner Program | R. Solorio | C. Notz II | 6-0; 7-6 | |
| 05/19/11 | 2011 Partner Program | C. Notz II | K. Thompson | 7-5; 2-6; TB 10-7 | |
| 04/07/11 | 2011 Partner Program | C. Notz II | R. Solorio | 7-5; 6-0 | |
| 04/01/11 | 2011 Partner Program | L. Talley | C. Notz II | 6-3; 6-4 | |
| 03/21/11 | 2011 Partner Program | C. Notz II | J. Garcia | 6-2; 6-4 | |
| 03/10/11 | 2011 Partner Program | J. Alvarez | J. Cohoon | 7-6 | |
| 11/05/10 | Partner Program | C. Notz II | F. Zubair | 6-2; 7-6 | |
| 10/31/10 | Fall Season | Men's Competitive2 3.25 | K. Coffey-Blair | A. Bernal | 6-4; 2-1 |
| 10/28/10 | Partner Program | C. Notz II | F. Zubair | 6-4 | |
| 10/27/10 | Fall Season | Men's Competitive2 3.25 | J. Garcia | K. Coffey-Blair | 6-1; 6-3 |
| 10/26/10 | Partner Program | K. Perkins | C. Notz II | 7-5; 3-6; TB 12-10 | |
| 10/23/10 | Fall Season | Men's Competitive2 3.25 | K. Coffey-Blair | K. Stothert | 6-2; 4-6 |
| 10/11/10 | Partner Program | J. Garcia | D. Antony | 6-4; 3-6; 7-5 | |
| 10/05/10 | Partner Program | F. Zubair | C. Notz II | 6-4 | |
| 10/04/10 | Partner Program | K. Wu | C. Notz II | 6-3; 6-1 | |
| 10/04/10 | Fall Season | Men's Competitive2 3.25 | J. Garcia | G. Norton | 4-6; 6-4; 6-3 |
| 09/20/10 | Partner Program | C. Notz II | C. Rodriguez | 7-5; 6-4 | |
| 09/15/10 | Partner Program | C. Notz II | C. Rodriguez | 6-3; 6-4 | |
| 09/14/10 | Partner Program | J. Garcia | D. Antony | 6-4; 6-2 | |
| 09/10/10 | Partner Program | C. Notz II | F. Zubair | 10-5 | |
| 08/27/10 | Partner Program | J. Alvarez | G. Tolar | 6-1; 6-4 | |
| 08/26/10 | Partner Program | A. Bernal | B. Adams | 7-5 | |
| 08/20/10 | Partner Program | C. Notz II | C. Rodriguez | 6-7; 6-3; 7-6 | |
| 08/17/10 | Partner Program | A. Bernal | B. Adams | 6-4 | |
| 08/14/10 | Partner Program | T. Watson | T. Rairdon | 6-2; 6-2 | |
| 08/14/10 | Partner Program | A. Bernal | J. Alvarez | 6-4; 6-3 | |
| 07/30/10 | Partner Program | J. Alvarez | A. Bernal | 6-2; 6-4 | |
| 07/28/10 | Partner Program | J. Alvarez | G. Tolar | 6-1; 6-3 | |
| 07/24/10 | Partner Program | T. Rairdon | T. Watson | 4-6; 6-3 | |
| 07/19/10 | Partner Program | J. Swall | C. Rodriguez | 6-3; 7-6 | |
| 07/16/10 | Partner Program | C. Rodriguez | J. Swall | 7-5; 6-4 | |
| 07/15/10 | Partner Program | J. Garcia | C. Rodriguez | 6-3; 7-5 | |
| 07/13/10 | Partner Program | J. Garcia | G. Norton | 6-2; 2-6; 7-5 | |
| 07/12/10 | Partner Program | F. Zubair | C. Notz II | 6-2; 6-4 |

