Welcome to the

SanAntonio Tennis League

  • SanAntonio tennis league
  • Welcome to the

    SanAntonio Tennis League

  • SanAntonio tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) B. Montgomery Lw 1 116 26) M. Davis 20
2) J. MoraIco trophy Lw 2 107 27) W. Shiau 20
3) J. RodriguezIco trophy Lw 3 94 28) D. Antony 20
4) T. WenteIco trophy Lw 4 83 29) A. Taylor 19
5) C. Notz II Lw 5 80 30) S. Talukder 19
6) D. Welch3time champ cup Lw 6 42 31) S. Gerendla 18
7) R. Londono Lw 7 41 32) M. Baker 18
8) D. Sanchez Lw 8 40 33) I. IzaguirreImg trophy2 18
9) K. Rashid Lw 9 38 34) C. Terrell 18
10) P. HernandezIco trophy Lw 10 36 35) E. Alvarado 18
11) F. Zubair 34 36) R. Sadh 17
12) M. Robles 33 37) A. Mulay 17
13) S. DiazIco trophy 32 38) P. Halloran 17
14) R. NietoIco trophy 31 39) R. Williams 16
15) D. Childs 29 40) E. Powell 16
16) F. Leal 29 41) C. Corona 16
17) J. ConnellIco trophy 28 42) G. Highland 16
18) R. Marin 27 43) R. Juarez 16
19) J. White 27 44) D. Berger 16
20) C. ValdezIco trophy 26 45) R. Salas 15
21) E. PimentelIco trophy 26 46) S. RamirezIco trophy 14
22) M. PorrasImg trophy2 25 47) S. Maldonado 14
23) C. Rodriguez 25 48) A. La Joie 14
24) D. Watel 22 49) B. Gutierrez 14
25) J. Garcia 21 50) A. Araiza 13
National
Local


Tennis lesson
Iphone black Android app