Welcome to the

SanAntonio Tennis League

  • SanAntonio tennis league
  • Welcome to the

    SanAntonio Tennis League

  • SanAntonio tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) D. Welch3time champ cup 80% (490/116) TennisSanAntonio
2) P. HernandezIco trophy 69% (377/162) TennisSanAntonio
3) J. MoraIco trophy 62% (1082/639) TennisSanAntonio
4) I. IzaguirreImg trophy2 60% (210/135) TennisSanAntonio
5) A. Araiza 60% (153/99) TennisSanAntonio
6) S. DiazIco trophy 60% (360/234) TennisSanAntonio
7) R. Salas 60% (168/110) TennisSanAntonio
8) M. PorrasImg trophy2 59% (273/185) TennisSanAntonio
9) R. NietoIco trophy 58% (368/264) TennisSanAntonio
10) C. NelsonIco trophy 56% (119/90) TennisSanAntonio
11) W. Lovering 56% (114/88) TennisSanAntonio
12) J. ConnellIco trophy 56% (261/202) TennisSanAntonio
13) A. Romo 56% (130/102) TennisSanAntonio
14) J. Garcia 55% (251/199) TennisSanAntonio
15) F. Leal 55% (293/233) TennisSanAntonio
16) R. Londono 54% (391/320) TennisSanAntonio
17) S. Maldonado 54% (150/124) TennisSanAntonio
18) E. Alvarado 54% (167/139) TennisSanAntonio
19) E. PimentelIco trophy 54% (253/213) TennisSanAntonio
20) R. Marin 53% (249/220) TennisSanAntonio
21) C. Rodriguez 52% (292/260) TennisSanAntonio
22) G. Highland 52% (134/123) TennisSanAntonio
23) K. Rashid 51% (353/330) TennisSanAntonio
24) S. Noftle 51% (116/110) TennisSanAntonio
25) S. Gerendla 51% (127/122) TennisSanAntonio
26) D. Watel 50% (205/197) TennisSanAntonio
27) A. Romeo 50% (127/123) TennisSanAntonio
28) C. Notz II 50% (773/766) TennisSanAntonio
29) D. Childs 49% (259/265) TennisSanAntonio
30) E. Powell 48% (154/162) TennisSanAntonio
National
Local


Tennis lesson
Iphone black Android app