|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 12/16/09 | C. Rodriguez over C. Notz II | 6-2; 6-4 | 12/13/09 | J. Rodriguez over C. Notz II | 6-2; 6-2 |
| 12/19/09 | J. Rodriguez over C. Rodriguez | 6-4; 6-3 | 12/20/09 | J. Rodriguez over J. Barrera | 7-5; 6-4 |
| 02/06/10 | C. Rodriguez over C. Notz II | 6-0; 6-2 | 02/14/10 | C. Notz II over D. Antony | 6-3; 7-5 |
| 02/15/10 | C. Rodriguez over C. Notz II | 6-4; 6-3 | 02/12/10 | D. Antony over J. Montes | 0-0 |
| 02/17/10 | C. Rodriguez over C. Notz II | 6-4; 6-2 | 03/02/10 | C. Rodriguez over D. Antony | 6-1; 6-3; 2-6 |
| 03/04/10 | J. Montes over C. Notz II | 7-5; 3-6; 6-3 | 03/02/10 | C. Rodriguez over J. Rodriguez | 3-6; 6-4; 6-3 |
| 03/12/10 | C. Notz II over F. Zubair | 6-3; 6-4 | 03/14/10 | F. Zubair over C. Notz II | 0-6; 6-3; 7-5 |
| 03/18/10 | C. Notz II over F. Zubair | 6-4; 6-1 | 03/19/10 | C. Notz II over F. Zubair | 6-1; 6-1 |
| 03/21/10 | F. Zubair over C. Notz II | 6-4; 6-3 | 03/23/10 | C. Notz II over F. Zubair | 6-2; 6-4 |
| 03/26/10 | C. Notz II over F. Zubair | 6-1; 1-6; 7-6 | 03/25/10 | C. Rodriguez over C. Notz II | 6-0; 6-4 |
| 03/28/10 | F. Zubair over C. Notz II | 6-1; 7-5 | 03/25/10 | S. Kuykendall ties G. Tolar | 1-1 |
| 04/01/10 | C. Notz II over F. Zubair | 6-2; 6-4 | 04/04/10 | F. Zubair over C. Notz II | 7-5; 7-5 |
| 04/06/10 | T. Watson over D. Berger | 6-0; 6-0 | 04/07/10 | T. Watson over A. Gonzalez | 6-2; 6-0 |
| 04/08/10 | J. Montes over C. Notz II | 6-0; 6-0 | 04/08/10 | C. Notz II over C. Rodriguez | 6-2; 6-2 |
| 04/09/10 | S. Kuykendall ties G. Tolar | 1-1 | 04/10/10 | C. Notz II over F. Zubair | 10-5 |
| 04/12/10 | C. Rodriguez over C. Notz II | 6-3; 6-2 | 04/13/10 | T. Watson over C. Notz II | 6-1; 6-0 |
| 04/16/10 | C. Rodriguez over C. Notz II | 6-2; 6-3 | 04/20/10 | T. Watson over T. Rairdon | 6-2; 6-3 |
| 04/21/10 | A. Araiza over S. Kuykendall | 6-1; 6-0 | 04/23/10 | A. Araiza over C. Rodriguez | 6-1; 6-1 |
| 04/24/10 | C. Notz II over F. Zubair | 5-7; 6-4; 6-3 | 04/25/10 | D. Antony over J. Thomas | 6-2; 6-3 |
| 04/27/10 | D. Antony ties C. Rodriguez | 7-5; 1-6; 3-3 Ret. | 04/29/10 | J. Thomas over D. Antony | 6-1; 2-6; 6-4 |
| 04/29/10 | T. Watson over T. Rairdon | 6-4; 7-5 | 04/30/10 | C. Notz II over C. Rodriguez | 6-0; 6-2 |
| 05/04/10 | T. Watson over T. Rairdon | 6-4; 7-6 | 05/02/10 | G. Antony ties D. Antony | 1-1 |
| 05/10/10 | T. Watson over T. Rairdon | 7-6; 6-2 | 05/11/10 | C. Notz II over F. Zubair | 5-7; 6-2; 6-1 |
| 05/12/10 | C. Notz II over D. Berger | 6-4; 7-6 | 05/12/10 | T. Watson over D. Grubaugh | 6-0; 6-1 |
| 05/13/10 | C. Notz II over F. Zubair | 6-3; 6-4 | 05/16/10 | F. Zubair over C. Notz II | 10-7 |
| 05/15/10 | C. Rodriguez over C. Notz II | 6-3; 6-3 | 05/18/10 | T. Rairdon ties T. Watson | 6-4 |
| 05/18/10 | C. Notz II over F. Zubair | 6-3; 6-1 | 05/19/10 | C. Notz II over C. Rodriguez | 6-4; 3-6; 6-4 |
| 05/18/10 | D. Antony over J. Thomas | 6-4; 5-5; TB 7-5 | 05/20/10 | A. Duong over L. Cruz | 6-4; 6-1 |
| 05/20/10 | T. Watson over T. Rairdon | 6-3; 7-6 | 05/21/10 | C. Notz II over F. Zubair | 6-4; 6-2 |
| 05/20/10 | J. Thomas over D. Antony | 6-4 | 05/22/10 | C. Notz II over F. Zubair | 6-0; 6-2 |
| 05/25/10 | T. Rairdon over T. Watson | 6-2 | 05/26/10 | C. Notz II over F. Zubair | 6-4; 6-3 |
| 05/27/10 | J. Montes over C. Rodriguez | 6-3; 6-0 | 05/28/10 | C. Rodriguez over C. Notz II | 7-6; 6-3 |
| 05/27/10 | J. Garcia ties C. Rodriguez | 1-1 | 06/01/10 | J. Montes ties C. Rodriguez | 1-1 |
| 06/02/10 | T. Watson over D. Grubaugh | 6-2; 6-2 | 05/29/10 | D. Antony over J. Thomas | 7-5; 6-4 |
| 05/27/10 | J. Thomas ties D. Antony | 6-3; 6-7; 3-3 | 06/03/10 | J. Mireles ties J. Montes | 1-1 |
| 06/05/10 | T. Watson over T. Rairdon | 6-4; 6-1 | 06/03/10 | C. Rodriguez over J. Montes | 6-1; 6-3 |
| 06/05/10 | C. Rodriguez ties J. Montes | 1-1 | 06/07/10 | C. Rodriguez ties K. Perkins | 1-1 |
| 06/07/10 | C. Notz II over F. Zubair | 10-3 | 06/08/10 | D. Arroyo ties C. Dominguez | 1-1 |
| 06/09/10 | Removed Player ties C. Dominguez | 1-1 | 06/09/10 | C. Notz II over F. Zubair | 10-7 |
| 06/10/10 | C. Rodriguez over C. Notz II | 6-4; 6-4 | 06/10/10 | C. Notz II over F. Zubair | 6-0; 6-2 |
| 06/13/10 | C. Notz II over F. Zubair | 6-3; 6-3 | 06/14/10 | J. Garcia ties C. Dominguez | 6-3; 3-6 |
| 06/15/10 | A. Duong over L. Cruz | 6-3; 6-2 | 06/16/10 | C. Rodriguez ties J. Montes | 1-1 |
| 06/17/10 | C. Notz II over F. Zubair | 10-7 | 06/21/10 | T. Rairdon ties T. Watson | 6-3; 3-6 |
| 06/25/10 | E. Chen ties C. Dominguez | 1-1 | 06/24/10 | J. Montes ties C. Rodriguez | 1-1 |
| 06/29/10 | C. Notz II over F. Zubair | 6-4; 7-6 | 07/01/10 | T. Watson over C. Notz II | 6-0; 6-3 |
| 07/05/10 | T. Watson over T. Rairdon | 7-6; 7-5 | 07/07/10 | J. Garcia over J. Alvarez | 6-2; 6-1 |
| 07/03/10 | J. Montes ties C. Rodriguez | 1-1 | 07/11/10 | C. Rodriguez over C. Notz II | 6-4; 7-6 |
| 07/12/10 | J. Swall ties C. Rodriguez | 1-1 | 07/12/10 | F. Zubair over C. Notz II | 6-2; 6-4 |
| 07/13/10 | J. Garcia over G. Norton | 6-2; 2-6; 7-5 | 07/15/10 | J. Garcia over C. Rodriguez | 6-3; 7-5 |
| 07/16/10 | C. Rodriguez over J. Swall | 7-5; 6-4 | 07/17/10 | K. Perkins ties C. Rodriguez | 1-1 |
| 07/19/10 | J. Swall over C. Rodriguez | 6-3; 7-6 | 07/24/10 | T. Rairdon ties T. Watson | 4-6; 6-3 |
| 07/24/10 | D. Grubaugh ties C. Rodriguez | 1-1 | 07/24/10 | J. Montes ties C. Rodriguez | 1-1 |
| 07/30/10 | J. Alvarez over A. Bernal | 6-2; 6-4 | 07/28/10 | J. Alvarez over G. Tolar | 6-1; 6-3 |
| 07/14/10 | J. Alvarez ties G. Tolar | 1-1 | 08/01/10 | J. Montes ties K. Perkins | 1-1 |
| 08/02/10 | J. Garcia ties D. Antony | 1-1 | 08/09/10 | J. Garcia ties D. Antony | 1-1 |
| 08/14/10 | T. Watson over T. Rairdon | 6-2; 6-2 | 08/14/10 | A. Bernal over J. Alvarez | 6-4; 6-3 |
| 08/17/10 | A. Bernal over B. Adams | 6-4 | 08/16/10 | A. Bernal ties G. Tolar | 1-1 |
| 08/20/10 | C. Notz II over C. Rodriguez | 6-7; 6-3; 7-6 | 08/23/10 | J. Garcia ties J. Alvarez | 1-1 |
| 08/26/10 | A. Bernal over B. Adams | 7-5 | 08/27/10 | J. Alvarez over G. Tolar | 6-1; 6-4 |
| 08/30/10 | J. Garcia ties S. Padilla | 1-1 | 09/02/10 | J. Garcia ties J. Alvarez | 1-1 |
| 09/06/10 | C. Notz II over F. Zubair | 6-1; 6-2 | 09/10/10 | C. Notz II over F. Zubair | 10-5 |
| 09/15/10 | C. Notz II over C. Rodriguez | 6-3; 6-4 | 09/20/10 | C. Notz II over C. Rodriguez | 7-5; 6-4 |
| 09/14/10 | J. Garcia over D. Antony | 6-4; 6-2 | 10/04/10 | K. Wu over C. Notz II | 6-3; 6-1 |
| 10/05/10 | F. Zubair over C. Notz II | 6-4 | 10/05/10 | A. Bernal over J. Nelson | 6-2 |
| 10/11/10 | J. Garcia over D. Antony | 6-4; 3-6; 7-5 | 10/14/10 | A. Bernal ties J. Nelson | 1-1 |
| 10/21/10 | A. Bernal ties B. Overfield | 1-1 | 10/26/10 | K. Perkins over C. Notz II | 7-5; 3-6; TB 12-10 |
| 10/28/10 | C. Notz II over F. Zubair | 6-4 | 11/05/10 | C. Notz II over F. Zubair | 6-2; 7-6 |

